特性 Feature | |
| 型号 Model | CBD20/25/28/30 |
| 配置号 Configuration No. | 460 |
| 额定载重 Load capacity | 2000/2500/2800/3000 |
| 载荷中心距 Load center | 600 |
| 轴距 Wheel base | 1493 |
| 操作类型 Operating type | 步行式/乘驾式 Walkie / Stand On |
| 车轮 Wheels | |
| 轮子类型(前/后) Wheels type | PU |
驱动轮/平衡轮/承重轮数量 Wheel quantity Driving wheel/Balance wheel /Bearing wheel | 1/2/4 |
| 驱动轮尺寸Driving wheel size | ¢248×75 |
| 承重轮尺寸Balance wheel size | ¢80×80 (双轮/Double wheels) |
| 平衡轮尺寸Bearing wheel size | ¢115×55 |
| 尺寸 Dimension | |
| 货叉最低离地高度 Min.fork lowered height | 85 |
| 货叉最大起升高度 Max.fork lifting height | 205 |
| 最大起升行程 Max.lifting height | 120 |
| 货叉外侧间距 Outside width between forks | 550/600/650/685 |
| 货叉内侧间距 Inside width between forks | 180/230/280/315 |
| 货叉长度 Fork length | 1150/1200 |
| 货叉宽度 Fork width | 185 |
| 货叉厚度 Fork thickness | 55 |
| 整车全长,踏板收起/放下 Overall length | 1916/2333 |
| 车体宽度 Overall width | 790 |
整车高度(含手柄) Overall height(With handle) | 1455 |
整车高度(不含手柄) Overall height(Without handle) | 845 |
最小转弯半径,踏板收起/放下 Min.Turning radius | 1746/2158 |
最小直角堆垛通道宽度,踏板收起/放下 (托盘800×1200,1200沿货叉放置) Min.Aisle width for pallets 800×1200 | 2046/2435 |
最小直角堆垛通道宽度,踏板收起/放下 (托盘1000×1200,1200沿货叉放置) Min.Aisle width for pallets 1000×1200 | 2077/2458 |
| 性能 Performance | |
最大行驶速度,满载/空载 Travel speed,laden/unladen | 6/6 |
最大起升速度,满载/空载 Lift speed,laden/unladen | 56/60 |
最大下降速度,满载/空载 Lowering speed,laden/unladen | 57/59 |
爬坡度,满载/空载 Gradeability,laden/unladen | 5/7 |
| 电气配置 Electrical configuration | |
| 驱动电机 Drive motor | AC 1.5 |
| 起升电机 Lift motor | DC1.2 |
| 转向电机 Steering motor | DC 0.15 |
| 蓄电池电压/容量 Battery voltage / capacity | 24/270 |
| 制动 Brake | 电磁/再生 Electromagnetic / Regenerative |
| 控制器型号 Controller | CURTIS 1230 |
| 重量 Weight | |
| 蓄电池重量 Battery weight | 252 |
| 自重(包含蓄电池)Service weight with battery | 840 |