外型尺寸(mm) Installation dimensions | 车厢尺寸:4500×1880×2200mm 车头尺寸:4300×1880×2200mm | |
额定载客(人) Rated passenger | 40-50人 |
最高车速(km/h) Top speed | 25 |
最小转弯半径(m) The minimum bending radius | ≤5.5 |
最大爬坡度(空载) Maximum gradability | ≤8% |
最大制动距离(m) Maximum braking distance | ≤4 |
最大续驶里程(km) Travel distance biggest | 120 |
最小离地间隙(mm) The minimum clearance from the ground | ≥150 | 轴距The wheelbase | 3345 |
空载整车重量(kg) Light vehicle weight | 1300 | 轮距(mm) Wheel base | 1400 |
蓄电池battery | 6V-3-DG-220蓄电池,,6V/只220AH双组72V电瓶共24只电瓶 6 v - 3 - DG - 220 battery, and two pairs of72 v 6 v / 220 ah battery |
充电机charger | 72V 30A,全自动充电器 72 v 30 a, fully automatic charger |
控制器The controller | 72V 600A美国柯蒂斯电子换相控制器 72 v 30 a, fully automatic charger |
牵引电机Traction motor | 72V/ 12KW直流串励电机 72 v / 12 kw dc series motor |
火车总长(mm)
| 4500+4500+4300mm |
| |
| |